Pick ‘Em – Week 5
So, it’s late, and I have to be up in about 5 hours, so here’s the long and short of it.
Chris kicked ass again, the rest of us are beginning to fall behind.
The pressure to atone for last week’s guest picks falls on the shoulders of Mike Dame. Mike, once upon a time, was Chris’ freshman roommate in college (and somehow lived to tell the tale). A former AP poll and Heisman voter, Mike is also a former employee of Virginia Tech. His most memorable moment as a sportswriter, in his own words:
When Norm Sloan pointed at me in a press conference in October 1989 after I reported in The Independent Florida Alligator that his firing was imminent. “It’s like throwing chum in the water, and you frenzy like a bunch of sharks!” Sloan famously said of the media. “I’m not going anywhere!” Two days later, UF announced Sloan’s “resignation.” (God rest his soul, because I loved Norm Sloan.)
And with that, we move on to Week 5.
| Author | Chris | DanGo | DanGr | Fred | Guest |
|---|---|---|---|---|---|
| Last Week / YTD | 6-2 / 18-14 | 5-3 / 17-15 | 3-5 / 16-16 | 4-4 / 17-15 | 3-5 / 15-17 |
| #22 Michigan (+3.5) at Michigan State | Michigan State | Michigan | Michigan State | Michigan | Michigan State |
| #4 Louisiana State (+3.5) at #19 Georgia | Georgia | Georgia | Georgia | Georgia | Louisiana State |
| Washington (+12.5) at Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| #25 Georgia Tech (-6) at Mississippi State | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Mississippi State |
| Auburn (+2.5) at Tennessee | Auburn | Auburn | Auburn | Tennessee | Auburn |
| #7 USC (-4.5) at #24 California | California | USC | USC | California | California |
| #8 Oklahoma (-7) at #17 Miami | Oklahoma | Miami | Oklahoma | Miami | Oklahoma |
| Middle Tennessee State at Troy | Troy | Troy | Middle Tennessee State | Troy | Middle Tennessee State |
Read on for commentary and analysis. Continue reading ‘Pick ‘Em – Week 5’ »
