Pick ‘Em – Week 4
After three weeks, the entirety of our pickers are within one game of each other. I don’t think I’ve seen this much parity since the 2008 ACC. Is that a good thing?
Last week’s guest picker, Craig Barker, took a couple gambles and kept the guest spot at a perfect .500 record.
This week’s guest is James Quintong. James is an editor and occasional writer for ESPN.com’s fantasy section and also was on the original staff at CNNSI.com (now SI.com). He was a longtime member of TRASH before moving to other side of the buzzer, and is currently part of the reigning TRASHionals champions. In short, he’s everything that the good chunks of the blogosphere and quizbowl world apparently dislike. Oh yeah, he helped form Northwestern’s quizbowl team back in the mid-’90s, right around the time the Wildcats went to the Rose Bowl, and also graduated the same year as current head coach Pat Fitzgerald (but isn’t sure if that makes feel old or young).
Want to join us as a guest? Leave a comment with an email address, and we’ll get in touch.
On to week 4!
| Author | Chris | DanGo | DanGr | Fred | Guest |
|---|---|---|---|---|---|
| Last Week / YTD | 6-2 / 12-12 | 6-2 / 12-12 | 5-3 / 13-11 | 5-3 / 13-11 | 4-4 / 12-12 |
| Minnesota (-1) at Northwestern | Minnesota | Minnesota | Northwestern | Northwestern | Northwestern |
| #22 North Carolina (+3) at Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech |
| Southern Miss (+13.5) at #20 Kansas | Kansas | Kansas | Kansas | Kansas | Kansas |
| #6 California (-5.5) at Oregon | Oregon | California | California | California | California |
| #9 Miami (FL) (-3) at #11 Virginia Tech | Miami | Virginia Tech | Miami | Miami | Miami |
| Pittsburgh (+1) at North Carolina State | Pittsburgh | Pittsburgh | Pittsburgh | NC State | Pittsburgh |
| #15 Texas Christian (+2.5) at Clemson | Texas Christian | Clemson | Clemson | Clemson | Clemson |
| Texas Tech (+1) at #17 Houston | Houston | Houston | Houston | Houston | Houston |
Read on for commentary and analysis. Continue reading ‘Pick ‘Em – Week 4’ »